Description
BETA Tools – Universal Selection – 231 Tools supplied in foam trays
42 | combination wrenches 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-24-27-30-32 mm | 21 | |
96BPC/SC9 | ball head offset hexagon key wrenches 1,5-2-2,5-3-4-5-6-8-10 mm | 9 | |
96T | offset hexagon key wrenches 2-2,5-3-4-5-6-7-8 mm | 8 | |
1370 | engineer’s hammer 300 g | 1 | |
1390 | soft face hammer Ø 35 | 1 | |
35 | flat chisels, ribbed type 100-200 mm | 2 | |
1719BMA8/S5 | second cut files 200 mm | 5 | |
895/1 | socket holder 1/4 – 1/4 | 1 | |
895/3 | socket holder 1/4 – 3/8 | 1 | |
895/6 | socket holder 5/16 – 1/2 | 1 | |
900 | 1/4″ hexagon sockets 4-4,5-5-5,5-6-7-8-9-10-11-12-13-14 mm | 13 | |
900L | hexagon hand sockets, long series 5-6-7-8-9-10-11-12-13 mm | 9 | |
900ME | 1/4″ socket drivers for hexagon screws 3-4-5-6-7 mm | 5 | |
900LP | 1/4″ socket drivers for slotted head screws 0,8×4-1×5,5×1,2×6,5-1,2×8 mm | 4 | |
900PH | 1/4″ socket drivers for cross head Phillips® screws PH1-PH2-PH3-PH4 | 4 | |
900TX | socket drivers for Torx® head screws T10-T15-T20-T25-T27-T30-T40 | 7 | |
900/16 | adaptor, 1/4” female and 3/8” male drives 1/4 – 3/8 | 1 | |
900/20 | 1/4” drive extension bar 50 mm | 1 | |
900/20L | 1/4” drive extension bar 100 mm | 1 | |
900/21 | 1/4” drive extension bar 150 mm | 1 | |
900/25 | 1/4″ drive universal joint | 1 | |
900BG/30 | 1/4″ drive spinner handle 176 mm | 1 | |
900/42 | 1/4″ drive swivel T-handle 115 mm | 1 | |
900/55 | 1/4″ reversible ratchet 125 mm | 1 | |
910A | 3/8″ hexagon hand sockets 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22 mm | 17 | |
910/15 | adaptor, 3/8” female and 1/4” male drivers 3/8 – 1/4 | 1 | |
910/16 | adaptor, 1/2″ female and 3/8″ male drives 3/8 – 1/2 | 1 | |
910/21 | 3/8″ extension bar 125 mm | 1 | |
910/22 | 3/8″ extension bar 250 | 1 | |
910/25 | 3/8″ drive universal joint | 1 | |
910/42 | 3/8″ drive sliding T – handle 210 mm | 1 | |
910/55 | 3/8″ drive reversible ratchet 200 mm | 1 | |
920A | 1/2″ square drive hexagon sockets 8-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-26-27-28-30-32 mm | 21 | |
920/15 | adaptor, 1/2” female and 3/8” male drives 1/2 – 3/8 | 1 | |
920/25 | 1/2″ drive universal joint | 1 | |
920AN | 1/2” wobble extension bar 125 mm | 1 | |
920AN | 1/2” wobble extension bar 250 mm | 1 | |
920/42 | 1/2″ drive sliding T-handle 305 mm | 1 | |
920/55 | 1/2″ drive reversible ratchet 275 mm | 1 | |
956E | 3/8″ square drive spark plug sockets 16 mm (5/8″)-17,8 (11/16″)-20,8 (13/16″) | 3 | |
97TTX | drivers for Torx® head screws, with handles T10-T15-T20-T25-T30 | 5 | |
1084BM | Heavy-duty diagonal cutting nippers 160 mm | 1 | |
1150BM | half-round needle nose pliers 180 mm | 1 | |
1166BM | Extra-long needle nose pliers 160 mm | 1 | |
1032 | circlip pliers straight, internal 19÷60 mm | 1 | |
1034 | circlip pliers bent, internal 19÷60 mm | 1 | |
1036 | circlip pliers straight, external 19÷60 mm | 1 | |
1038 | circlip pliers bent, external 19÷60 mm | 1 | |
1048N | 250 mm | 1 | |
1052 | self – locking pliers 240 mm | 1 | |
1256/C36-2 | microscrewdriver with 36 interchangeable 4-mm bits and magnetic extension | 38 | |
1201E | screwdriver for slotted head screws 04×2,5×50-0,5x3x75-0,8x4x100-1,0×5,5×125-1,2×6,5×150-1,2x8x200 mm | 6 | |
1201EN | screwdriver for slotted head screws, extra-short series 0,8x4x30 mm |
1 | |
1202E | screwdriver for cross head Phillips® screws PH0x60-PH1x80PH2x100PH3x150 mm | 4 | |
1202EN | screwdriver for cross head Phillips® screws, extra-short series PH1x30 mm |
1 | |
1207E/TX | screwdrivers for Torx® head screws, with handles T06-T07-T08-T09-T10-T15-T20-T25-T27-T30-T40-T45 |
12 | |
1253 | mains testing screwdriver 0,5×3,5×100 mm | 1 |
Reviews
There are no reviews yet.